| Ruler | Intel Core i5 |
| Socket connector (SOCKET) | LGA1700 |
| Compatibility | Motherboards LGA1700 |
| Number of Cores | 10 cores |
| The number of flows | 16 |
| CPU frequency | 2500 |
| Maximum clock frequency | 4600 |
| The volume of the cache l3 | 20480 |
| The code name of the microarchitecture | Raptor Lake |
| Series | 13 Gen |
| Microarchitecture | Raptor Cove |
| The name of the graphic nucleus | Intel UHD Graphics 730 |
| PCIe support | PCIe 5.0 |
| Unlocked factor | - |
| Memory type |
DDR4: 3200 МГц DDR5: 4800 |
| Max. memory size | 128 |
| Process process | 7 |
| Thermal board | 65 |
| Performance | 25497 |
| Cooling in the kit | Cooler included |
| Compatible cooling systems | Cooler for Socket LGA1700/LGA1851 |
| Processor status | New |
| Type of | Intel Motherboards |
| Socket connector (SOCKET) | LGA1700 |
| Processors | Processors LGA1700 |
| Supported processors | CPU Support List |
| Chipset (North Bridge) | Intel H610 |
| Type of memory | DDR4 DIMM |
| Compatible RAM | DDR4 for PC |
| Number of memory slots | 2 |
| TOMAL CHANNals | 2 |
| Max. memory size | 64 |
| The minimum memory frequency | 2133 |
| Maximum memory frequency | 3200 |
| Profile support | XMP profile support |
| Network adapter (LAN) | 1 x 1000 Mbps |
| Sound card | Realtek CODEC |
| Sound scheme | 7.1 |
| The number of Sata III | 4 |
| Number PCI-E 1x | 1 |
| Number PCI-E 16X | 1 |
| Support PCI-E 16X V4.0 | + |
| Number of internal USB 2.0 | 3 |
| Number of internal USB 3.2 | 2 |
| Number of internal USB Type-C | 0 |
| Number of slots M.2 | 2 |
| Cha_fan | 2 |
| 24-pin | 1 |
| 8-pin | 1 |
| Number of external USB 2.0 | 4 |
| Number of external USB 3.2 | 2 |
| VGA connector | - |
| DVI-D connector | - |
| HDMI connector | + |
| DisplayPort connector | + |
| Form factor | microATX |
| Compatibility with the body | microATX chassis |
| Brand | ASUS motherboards (ASUS) |
| Motherboard status | New |
| Type of | DDR4 |
| Purpose | For PC |
| The volume of one module | 8 |
| The number of modules | 2 |
| Form factor | DIMM |
| Frequency | 3000 |
| Passing capacity | 24 000 |
| CAS LATENCY (CL) | CL16 |
| Tailers scheme | 16-18-18-38 |
| ECC memory | No ECC support |
| XMP | XMP profile support |
| Supply voltage | 1.35 |
| Color | Черный с красным |
| RAM status | New |
| Form factor | ATX |
| Power | 500 |
| Fan | 120 |
| Efficiency (certificate 80 plus) | Bronze |
| Power factor correction (PFC) | active |
| Noise level | 32 |
| +5V | 15 |
| +3.3V | 15 |
| +12V1 | 34 |
| -12V | 0.5 |
| +5Vsb | 2.5 |
| Connection to the motherboard | 20+4 pin |
| Connection to video cards | 6+2-pin 1 шт. |
| The processor power | 4 pin, 8 pin |
| Number connectors 4-Pin Molex | 3 |
| Number of SATA connectors | 4 |
| Number of 4-Pin Floppy connectors | - |
| Color | Черный |
| Dimensions | 150 x 140 x 86 |
| Unfastened cables | - |
| Cracking protection | + |
| Status PSU | New |
| Additionally |
Safety OVP (Over Voltage Protection) OPP (Overload Protection) OCP (Overload protection for any of the outputs of the unit individually) SCP (Protection short-circuit) UVP (Under voltage protection) OTP (Overheat protection) |
| LGA1700/LGA1851 | + |
| Compatibility with Intel |
Compatible: LGA1150/1151/1155/1156 LGA1200 LGA1700 LGA1851 Not compatible: LGA2066 LGA2011/2011-3 LGA775 LGA1356/1366 |
| Compatibility with AMD |
Compatible: AM4/AM5 Not compatible: AM1 AM2 AM2+ AM3/AM3+/FM1 FM2/FM3 TR4 TRX4 |
| Diameter | 120 |
| Tower of the tower | Tower |
| Connection | 4 pin PWM |
| Backlight | Без подсветки |
| Type of bearing | Hydraulic bearing |
| Fan rotation speed | 700–1600 |
| Maximum TDP | 180 |
| Noise level | 31.5 |
| Air flow | 69.8 |
| The number of heat pipes | 4 heatpipes |
| The diameter of the heat pipes | 6 |
| Cooler height | 134 |
| The number of fans | 1 вентилятор |
| Input current | 0.15 |
| Power consumption | 1.8 |
| Rated voltage | 12 |
| Peculiarities | speed controller |
| Additionally | Air pressure 1.99 mm H2O |
| Radiator material | Алюминий |
| Dimensions | 120 x 76 x 134 |
| The weight | 690 |
| Cooler status | New |
| Fan housing color | Черный |
| The color of the impeller | Черный |
| Form factor | M.2 2280 |
| Memory size | 250 ГБ |
| Type of memory cells | 3D-NAND TLC |
| Interface | PCIe 4.0 x4 |
| NVME | Support for NVMe protocol |
| Reading speed | 3500 |
| Recording speed | 1800 |
| Recording resource (TBW) | 150 |
| Time -leaning time for refusal | 1.5 million hours |
| Power consumption |
4 W (write) 4.2 W (read) |
| Working temperature | От 0 до 70 |
| Storage temperature | От −40 до +85 |
| Additionally |
TRIM and SMART support Host Memory Buffer (HMB) |
| Dimensions | 80 x 22 x 2.3 |
| SSD status | New |
| Equipment | SSD drive |
| Type of | HDD |
| Ruler | Toshiba P300 |
| Form factor | 3.5″ |
| Memory size | 2 TB |
| Interface | SATA III |
| Spindle rotation speed | 7200 |
| Clipboard | 256 |
| Time -lean time (cycles) | 600 тыс. |
| Noise level | 27 |
| Shock resistance |
70 g (operating) 300 g (storage) |
| Power consumption | 5.21 |
| Working temperature | 0 to 60 |
| Additionally |
Advanced Format (AF) RoHS compliant Halogen-free Shock sensor |
| Dimensions | 147 x 101.85 x 26.1 |
| The weight | 680 |
| Status HDD | Новый |
| Type of | Mini tower |
| Form factor of the motherboard |
Micro-ATX Mini-ITX |
| Backlight | Multicolor backlight |
| Installed fans (on the front panel) | 1 x 120 |
| Total number of installed fans | 1 |
| Additional fans (on the back panel) | 1 x 80 |
| The ability to install it | Without the ability to install SVO |
| The maximum height of the cooler | 142 |
| The presence of a power supply | Case without PSU |
| The location of the compartment for BP | Top location of the PSU bay |
| Number 5.25 ″ compartments | 1 x 5.25″ bay |
| Number 3.5 ″ internal compartments | 2 x 3.5″ internal bays |
| Number 2.5 ″ compartments | 2 x 2.5″ bays |
| The number of expansion slots | 4 expansion slots |
| Ports |
x USB 2.0 1 x USB 3.0 1 x headphone port 1 x microphone port |
| The location of the ports | On the top panel |
| The maximum length of the video card | 290 |
| Material | Steel with plastic |
| Front panel design | Airflow-Mesh |
| Wall thickness | 0.5 |
| Dimensions | 191 x 358 x 361 |
| Dimensions in the package | 408 x 222 x 393 |
| The weight | 2.3 |
| Weight in the package | 2.8 |
| Color | Черный |
| Case Status | New |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии